Home Big Ships 2 Azimara Carnival Menu Celebrity Menu Costa  Menu Crystal Menu HAL - Menu MSC  Menu NCL NCLAmerica Oceania Fleet RCI  Menu

 

 

Costa Cruises Fleet

 

 
Ship
Year
of launch
Max
capacity
(Guest)
Tonnage
(tons)
Berlitz
Guide rating
(1/5)*
 Costa Marina Costa Marina 1990 1.000 25.600 3
 Costa Classica Costa Classica 1991 1.680 53.000 3,5
 Costa Allegra Costa Allegra 1992 1.000 28.400 3
 Costa Romantica Costa Romantica 1993 1.697 53.000 3,5
 Costa Victoria Costa Victoria 1996 2.394 75.200 4
 Costa Atlantica Costa Atlantica 2000 2.680 85.700 4
 Costa Europa Costa Europa 2002 1.773 54.800 3,5
 Costa Mediterranea Costa Mediterranea 2003 2.680 85.700 4
 Costa Fortuna Costa Fortuna 2003 3.470 102.600 4
 Costa Magica Costa Magica 2004 3.470 102.600 4
 Costa Concordia Costa Concordia July 2006 3.780 114.500 4
 Costa Serena Costa Serena May 2007 3.780 114.500 **
  Costa Luminosa Spring 2009 2.828 92.700 **
  Costa Pacifica Spring 2009 3.780 114.500 **
  Costa Deliziosa February 2010 2.828 92.700 **